| Sr.No. | Title | |
|---|---|---|
| 1 | DEO Certificate | View |
| 2 | NOC certificate | View |
| 3 | RTE Certificate | View |
| 4 | Trust Registration Certificate | View |
| 5 | The Kalgidhar Trust | View |
| 6 | Affidavit | View |
| 7 | SCHOOL INFRUSTRUCTURE | View |
| 8 | AFFILIATION EXTENSION(Upgradatation) | View |
| 9 | ADMISSION FORM | View |
| 10 | PROSPECTUS | View |
| 11 | SCHOOL MANAGEMENT COMMITTEE 2024-25 (2025-26) | View |
| 12 | LAST THREE YEAR RESULTS TILL (2023-24) | View |
| 13 | ACCOMODATION DETAILS | View |
| 14 | Water & Sanitation Certificate | View |
| 15 | Activity Calendar | View |
| 16 | Fee Structure 2025-26 | View |
| 17 | Building Safety Certificate | View |
| 18 | Water & Sanitation Certificate | View |
| 19 | Fire Safety Certificate | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM